Fee Schedule for the MUSC Gel Proteomics Facility
Effective April 19, 2004
| Internal | External Non-Profit |
External For Profit |
|
| 1D Gels | |||
| small | $50 | $75 | $100 |
| small + electroblot | $75 | $100 | $125 |
| large | $100 | $125 | $150 |
| large + electroblot | $125 | $150 | $175 |
| IEF | |||
| Setup for IEF | $45 | $55 | $100 |
| IEF Slab Gel | $50 | $100 | $125 |
| IEF Gel + Electroblot | $75 | $100 | $125 |
| 2D Gels | |||
| Setup for IPG/2D | $45 | $55 | $100 |
| 7 cm IPG strip | $75 | $100 | $125 |
| 7 cm IPG + Electroblot | $90 | $115 | $140 |
| 13 cm IPG strip | $100 | $125 | $150 |
| 13 cm IPG + Electroblot | $130 | $155 | $180 |
| 18 cm IPG strip | $135 | $160 | $185 |
| 18 cm IPG + Electroblot | $160 | $185 | $205 |
| Dyes and Stains | |||
| Protein Quantitation per sample | $2 | $5 | $5 |
| CyDye Labeling (50 ug) per sample | $60 | $75 | $100 |
| ProQ Staining 7/13 cm | $60 | $75 | $100 |
| ProQ Staining 18/22 cm | $80 | $105 | $130 |
| SyproRuby Stain (blot or gel) 7/13 cm | $45 | $70 | $95 |
| SyproRuby Stain (blot or gel) 18/22 cm | $60 | $85 | $110 |
| Colloidal Blue | $8 | $10 | $15 |
| Silver Stain MS compatibile 7/13 cm | $25 | $35 | $45 |
| Silver Stain MS compatibile 18/22 cm | $35 | $45 | $55 |
| Ag Stain (high Sens/non-comp. with MS | $10 | $15 | $20 |


